Watch:
How to Revolutionize Your Health, Julie Weiss at TEDxDelthorneWomen

Follow Julie’s journey to find a cure
The miles and trials of marathon goddess: 52 Weeks, 52 Marathons
In 2012-13, Julie—a/k/a, the Marathon Goddess—ran 52 marathons in 52 weeks. Along the way she was featured in a major documentary film, Spirit of the Marathon II, appeared on national television and attracted a passionate social media following, as she logged the miles of each of her 52 marathons in honor of individuals lost to or fighting pancreatic cancer, ultimately raising over a half million dollars for the cause. It’s a story of resilience, perseverance, endurance—and romance: Julie’s turbulent early life; the rekindling of a father’s love extinguished too soon; her epic year traveling to far-flung races and places; not to mention her relationship with coach David Levine. After a rocky road, their underlying love emerged, culminating with a finish line marriage proposal. It all adds up to make “The Miles and Trials of a Marathon Goddess” a riveting, humorous, poignant and ultimately uplifting book, for runners and non-runners alike.Now Available on amazon
BUY NOWWE’VE REACHED SO FAR
Make a tax deductible donation to CURE pancreatic cancer today

Julie’s new children’s book just released!
We Got This: The story of the Marathon Goddess
We Got This! is the story of the Marathon Goddess. A girl, who grows up with a love for running This inspiring story teaches early elementary school children to do what they love and believe in their dreams.Now Available on amazon
BUY NOWJulie’s marathon journeys
52 MARATHONS IN 52 WEEKS
NUMBER | RACE | DATE | CITY | STATE | COUNTRY | TIME |
---|---|---|---|---|---|---|
#52 | LA Marathon | 03/17/2013 | Los Angeles | CA | USA | 05:17 |
#51 | Catalina Marathon | 03/10/2013 | Catalina | CA | USA | 05:52:40 |
#50 | Napa Valley Marathon | 03/03/2013 | Napa Valley | CA | USA | 04:44:48 |
#49 | New Orleans Rocknroll Marathon | 02/24/2013 | New Orleans | LA | USA | 04:38 |
#48 | Livestrong Marathoon | 02/17/2013 | Austin | TX | USA | 05:12:16 |
#47 | Surf City Marathon | 02/03/2013 | Huntington Beach | CA | USA | 05:08:27 |
#46 | Golden Gate Trail Marathon | 02/03/2013 | Marin County | CA | USA | 06:07:28 |
#45 | ING Miami Marathon | 01/27/2013 | Miami | FL | USA | 07:09:00 |
#44 | PF Changs RocknRoll Arizona | 01/20/2013 | Phoenix | AZ | USA | 04:55 |
#43 | Disney World Marathon | 01/13/2013 | Orlando | FL | USA | 05:41:09 |
#42 | Mississippi Blues Marathon | 01/05/2013 | Mississippi | MS | USA | 05:15:46 |
#41 | New Years Day Marathon | 01/01/2013 | Hunnington Beach | CA | USA | 5:42:00 |
#40 | Operation Jack Marathon | 12/26/2012 | Los Angeles | CA | USA | 05:17:40 |
#39 | Naughty or Nice | 12/22/2012 | Santa Monica | CA | USA | 5:45 |
#38 | Hoover Damn Marathons | 12/15/2012 | Las Vegas | NV | USA | 05:38:41 |
#37 | Honolulu Marathon | 12/09/2012 | Honolulu | HI | USA | 05:50:02 |
#36 | California International Marathon | 12/02/2012 | Sacramento | CA | USA | 05:18:27 |
#35 | Seattle Marathon | 11/25/2012 | Seattle | WA | USA | 05:17:26 |
#34 | Route 66 Marathon | 11/18/2012 | Tulsa | OK | USA | 05:13:01 |
#33 | Malibu Marathon | 11/11/2012 | Malibu | CA | USA | 05:11:26 |
#32 | Santa Clarita Marathon | 11/04/2012 | Santa Clarita | CA | USA | 05:57:57 |
#31 | Marine Corps Marathon | 10/28/2012 | Washington | DC | USA | 05:46:51 |
#30 | Hercules Marathon: The Final Battle | 10/21/2012 | Santa Monica | CA | USA | 06:34:55 |
#29 | Hercules Marathon: The Journey Begins | 10/20/2012 | Santa Monica | CA | USA | 05:25:21 |
#28 | Toronto Waterfront Marathon | 10/14/2012 | Toronto | ON | CAN | 04:56:14 |
#27 | Long Beach International Marathon | 10/07/2012 | Long Beach | CA | USA | 05:44:37 |
#26 | Lake Tahoe Marathon | 09/30/2012 | Lake Tahoe | CA | USA | 06:23:43 |
#25 | Cal-Neva Marathon | 09/29/2012 | Lake Tahoe | NV | USA | 05:44:27 |
#24 | Emerald Bay Marathon | 09/28/2012 | Lake Tahoe | NV | USA | 06:04:00 |
#23 | Half Moon Bay International Marathon | 09/23/2012 | Half Moon Bay | CA | USA | 05:14:48 |
#22 | The Maui Marathon | 09/16/2012 | Maui | HI | USA | 05:29:04 |
#21 | Marathon Madness | 09/09/2012 | Santa Monica | CA | USA | 06:27:44 |
#20 | The Kauai Marathon | 09/02/2012 | Kauai | HI | USA | 05:55:02 |
#19 | Extraterrestrial Full Moon Midnight Marathon | 08/05/2012 | Las Vegas | NV | USA | 06:17:06 |
#18 | San Francisco Marathon | 07/29/2012 | San Francisco | CA | USA | 05:07:21 |
#17 | Deseret Morning News Marathon | 07/24/2012 | Salt Lake City | UT | USA | 04:35:25 |
#16 | Light at the End of the Tunnel | 07/15/2012 | Seattle | CA | USA | 05:10:22 |
#15 | Missoula Marathon | 07/08/2012 | Missoula | MT | USA | 05:49:44 |
#14 | Foot Traffic Flat Marathon | 07/04/2012 | Portland | OR | USA | 04:59:05 |
#13 | Leadville Marathon | 06/30/2012 | Leadville | CO | USA | 07:46:04 |
#12 | Kona Marathon | 06/24/2012 | Kona | HI | USA | 05:24:27 |
#11 | Grandma's Marathon | 06/16/2012 | Duluth | MN | USA | 04:40:37 |
#10 | Lake Placid Marathon | 06/10/2012 | Lake Placid | NY | USA | 04:55:06 |
#9 | Rock ‘n’ Roll San Diego | 06/03/2012 | San Diego | CA | USA | 05:17:01 |
#8 | Coeur d' Alene Marathon | 05/27/2012 | Coeur d' Alene | ID | USA | 04:46:58 |
#7 | Pasadena Marathon | 05/20/2012 | Pasadena | CA | USA | 04:53:17 |
#6 | Grand Valley Marathon | 05/12/2012 | Palisades | CO | USA | 05:10 |
#5 | Orange County Marathon | 05/06/2012 | Orange County | CA | USA | 04:49:46 |
#4 | Big Sur International Marathon | 04/29/2012 | Big Sur | CA | USA | 04:51:47 |
#3 | San Luis Obispo Marathon | 04/22/2012 | San Luis Obispo | CA | USA | 04:55:09 |
#2 | Boston Marathon | 04/16/2012 | Boston | MA | USA | 05:08:16 |
#1 | Maritona Di Roma | 3/18/2012 | Rome | OTH | ITA | 5:19 |
LIFETIME MARATHONS
NUMBER | RACE | DATE | CITY | STATE | COUNTRY | TIME |
---|---|---|---|---|---|---|
#116 | LA Marathon | 3/19/2023 | Los Angeles | CA | USA | TBD |
#115 | Honolulu Marathon | 12/11/2022 | Honolulu | HI | USA | 5:51 |
#114 | San Francisco Marathon | 7/23/2022 | San Francisco | CA | USA | 5:37 |
#113 | Mountains to Beach Marathon | 6/4/2022 | Ojai | CA | USA | 5:13 |
#112 | Orange County Marathon | 5/1/2022 | Orange County | CA | USA | 5:42 |
#111 | Los Angeles Marathon | 3/20/2022 | Los Angeles | CA | USA | 5:46 |
#110 | Los Angeles Marathon | 11/07/2021 | Los Angeles | CA | USA | 5:20 |
#109 | LA Marathon | 3/08/2020 | Los Angeles | CA | USA | 4:44 |
#108 | Marine Corps Marathon | 10/27/2019 | Arlington | VA | USA | 4:58 |
#107 | Kauai Marathon | 9/01/2019 | Kauai | HI | USA | 5:25 |
#106 | Mt Charleston Marathon | 4/27/2019 | Las Vegas | CA | USA | 4:03 |
#105 | LA Marathon | 3/24/2019 | Los Angeles | CA | USA | 4:41 |
#104 | Los Angeles Marathon | 3/18/2018 | Los Angeles | CA | USA | 4:48 |
#103 | Kauai Marathon | 9/3/2017 | Koloa | HI | USA | 6:04 |
#102 | Los Angeles Marathon | 3/19/2017 | Los Angeles | CA | USA | 05:42 |
#101 | Chicago Marathon | 1/12/2017 | Chicago | IL | USA | 5:02:52 |
#100 | Los Angeles Marathon | 2/14/2016 | Los Angeles | CA | USA | 5:40:48 |
#99 | Operation Jack | 12/26/2015 | Playa Del Rey | CA | USA | 5:42:00 |
#98 | Sacramento International Marathon | 12/6/2015 | Sacramento | CA | USA | 5:03:00 |
#97 | Santa Clarita Marathon | 11/8/2015 | Santa Clarita | CA | USA | 5:35:19 |
#96 | New York Marathon | 11/1/2015 | New York | NY | USA | 4:57:11 |
#95 | Denver Rock 'n' Roll | 10/18/2015 | Denver | CO | USA | 5:20:46 |
#94 | Chicago Marathon | 10/11/2015 | Chicago | IL | USA | 4:38:00 |
#93 | Ventura Marathon | 9/13/2015 | Ventura | CA | USA | 5:00:00 |
#92 | Kauai Marathon | 9/6/2015 | Kauai | HI | USA | 6:20:03 |
#91 | Santa Rosa Marathon | 8/23/2015 | Santa Rosa | CA | USA | 4:38:19 |
#90 | San Francisco Marathon | 7/26/2015 | San Francisco | CA | USA | 5:29:30 |
#89 | Kona Marathon | 6/28/2015 | Kona, Hawaii | HI | USA | 5:14:24 |
#88 | San Diego RocknRoll Marathon | 05/31/2015 | San Diego | CA | USA | 04:31:09 |
#87 | Mountains to Beaches | 05/24/2015 | Ventura | CA | USA | 03:59:44 |
#86 | Los Angeles Marathon | 03/15/2015 | Los Angeles | CA | USA | 04:02:41 |
#85 | New York City Marathon | 11/01/2014 | New York City | NY | USA | 04:54:09 |
#84 | Big Sur International Marathon | 04/27/2014 | Big Sur | CA | USA | 05:03:54 |
#83 | Boston Marathon | 04/21/2014 | Boston | MA | USA | 04:42:40 |
#82 | Modesto Marathon | 03/23/2014 | Modesto | CA | USA | 04:24:44 |
#81 | Los Angeles Marathon | 03/09/2014 | Los Angeles | CA | USA | 04:27:24 |
#80 | Long Beach International City Marathon | 10/13/2013 | Long Beach | CA | USA | 04:55:07 |
#79 | The Kauai Marathon | 09/01/2013 | Kauai | HI | USA | 05:17:56 |
#78 | The Kona Marathon | 06/23/2013 | Kona | HI | USA | 05:23:46 |
#77 | Rock ‘n’ Roll San Diego | 06/02/2013 | San Diego | CA | USA | 04:46:48 |
#76 | LA Marathon | 03/17/2013 | Los Angeles | CA | USA | 05:17 |
#75 | Catalina Marathon | 03/10/2013 | Catalina | CA | USA | 05:52:40 |
#74 | Napa Valley Marathon | 03/03/2013 | Napa Valley | CA | USA | 04:44:48 |
#73 | New Orleans Rocknroll Marathon | 02/24/2013 | New Orleans | LA | USA | 04:38 |
#72 | Livestrong Marathoon | 02/17/2013 | Austin | TX | USA | 05:12:16 |
#71 | Surf City Marathon | 02/03/2013 | Huntington Beach | CA | USA | 05:08:27 |
#70 | Golden Gate Trail Marathon | 02/03/2013 | Marin County | CA | USA | 06:07:28 |
#69 | ING Miami Marathon | 01/27/2013 | Miami | FL | USA | 07:09:00 |
#68 | PF Changs RocknRoll Arizona | 01/20/2013 | Phoenix | AZ | USA | 04:55 |
#67 | Disney World Marathon | 01/13/2013 | Orlando | FL | USA | 05:41:09 |
#66 | Mississippi Blues Marathon | 01/05/2013 | Mississippi | MS | USA | 05:41:09 |
#65 | New Years Day Marathon | 01/01/2013 | Hunnington Beach | CA | USA | 5:42:00 |
#64 | Operation Jack Marathon | 12/26/2012 | Los Angeles | CA | USA | 05:17:40 |
#63 | Naughty or Nice | 12/22/2012 | Santa Monica | CA | USA | 5:45 |
#62 | Hoover Damn Marathons | 12/15/2012 | Las Vegas | NV | USA | 05:38:41 |
#61 | Honolulu Marathon | 12/09/2012 | Honolulu | HI | USA | 05:50:02 |
#60 | California International Marathon | 12/02/2012 | Sacramento | CA | USA | 05:18:27 |
#59 | Seattle Marathon | 11/25/2012 | Seattle | WA | USA | 05:17:26 |
#58 | Route 66 Marathon | 11/18/2012 | Tulsa | OK | USA | 05:13:01 |
#57 | Malibu Marathon | 11/11/2012 | Malibu | CA | USA | 05:11:26 |
#56 | Santa Clarita Marathon | 11/04/2012 | Santa Clarita | CA | USA | 05:57:57 |
#55 | Marine Corps Marathon | 10/28/2012 | Washington | DC | USA | 05:46:51 |
#54 | Hercules Marathon: The Final Battle | 10/21/2012 | Santa Monica | CA | USA | 06:34:55 |
#53 | Hercules Marathon: The Journey Begins | 10/20/2012 | Santa Monica | CA | USA | 05:25:21 |
#52 | Toronto Waterfront Marathon | 10/14/2012 | Toronto | ON | CAN | 04:56:14 |
#51 | Long Beach International Marathon | 10/07/2012 | Long Beach | CA | USA | 05:44:37 |
#50 | Lake Tahoe Marathon | 09/30/2012 | Lake Tahoe | CA | USA | 06:23:43 |
#49 | Cal-Neva Marathon | 09/29/2012 | Lake Tahoe | NV | USA | 05:44:27 |
#48 | Emerald Bay Marathon | 09/28/2012 | Lake Tahoe | NV | USA | 06:04:00 |
#47 | Half Moon Bay International Marathon | 09/23/2012 | Half Moon Bay | CA | USA | 05:14:48 |
#46 | The Maui Marathon | 09/16/2012 | Maui | HI | USA | 05:29:04 |
#45 | Marathon Madness | 09/09/2012 | Santa Monica | CA | USA | 06:27:44 |
#44 | The Kauai Marathon | 09/02/2012 | Kauai | HI | USA | 05:55:02 |
#43 | Extraterrestrial Full Moon Midnight Marathon | 08/05/2012 | Las Vegas | NV | USA | 06:17:06 |
#42 | San Francisco Marathon | 07/29/2012 | San Francisco | CA | USA | 05:07:21 |
#41 | Deseret Morning News Marathon | 07/24/2012 | Salt Lake City | UT | USA | 04:35:25 |
#40 | Light at the End of the Tunnel | 07/15/2012 | Seattle | CA | USA | 05:10:22 |
#39 | Missoula Marathon | 07/08/2012 | Missoula | MT | USA | 05:49:44 |
#38 | Foot Traffic Flat Marathon | 07/04/2012 | Portland | OR | USA | 04:59:05 |
#37 | Leadville Marathon | 06/30/2012 | Leadville | CO | USA | 07:46:04 |
#36 | Kona Marathon | 06/24/2012 | Kona | HI | USA | 05:24:27 |
#35 | Grandma's Marathon | 06/16/2012 | Duluth | MN | USA | 04:40:37 |
#34 | Lake Placid Marathon | 06/10/2012 | Lake Placid | NY | USA | 04:55:06 |
#33 | Rock ‘n’ Roll San Diego | 06/03/2012 | San Diego | CA | USA | 05:17:01 |
#32 | Coeur d' Alene Marathon | 05/27/2012 | Coeur d' Alene | ID | USA | 04:46:58 |
#31 | Pasadena Marathon | 05/20/2012 | Pasadena | CA | USA | 04:53:17 |
#30 | Grand Valley Marathon | 05/12/2012 | Palisades | CO | USA | 05:10 |
#29 | Orange County Marathon | 05/06/2012 | Orange County | CA | USA | 04:49:46 |
#28 | Big Sur International Marathon | 04/29/2012 | Big Sur | CA | USA | 04:51:47 |
#27 | San Luis Obispo Marathon | 04/22/2012 | San Luis Obispo | CA | USA | 04:55:09 |
#26 | Boston Marathon | 04/16/2012 | Boston | MA | USA | 05:08:16 |
#25 | Maritona Di Roma | 03/18/2012 | Rome | OTH | ITA | 05:19 |
#24 | California International Marathon | 12/04/2011 | Sacramento | OTH | USA | 03:51:14 |
#23 | Athens Marathon | 11/13/2011 | Athens | GREECE | 05:57:59 | |
#22 | Chicago Marathon | 10/11/2011 | Chicago | IL | USA | 03:55:24 |
#21 | Boston Marathon | 04/18/2011 | Boston | MA | USA | 03:59:28 |
#20 | Los Angeles Marathon | 03/20/2011 | Los Angeles | CA | USA | 04:32:09 |
#19 | California International Marathon | 12/05/2010 | Sacramento | CA | USA | 03:47:19 |
#18 | Long Beach Marathon | 10/17/2010 | Long Beach | CA | USA | 03:52:56 |
#17 | Rock ‘n’ Roll San Diego | 06/06/2010 | San Diego | CA | USA | 04:13:33 |
#16 | Los Angeles Marathon | 03/21/2010 | Los Angeles | CA | USA | 04:04:38 |
#15 | Honolulu Marathon | 12/13/2009 | Honolulu | HI | USA | 04:34:55 |
#14 | California International Marathon | 12/06/2009 | Sacramento | CA | USA | 04:10:41 |
#13 | Malibu Marathon | 11/15/2009 | Malibu | CA | USA | 04:35:28 |
#12 | Santa Clarita Marathon | 11/08/2009 | Santa Clarita | CA | USA | 04:20:58 |
#11 | Long Beach International Marathon | 10/11/2009 | Long Beach | CA | USA | 04:26:58 |
#10 | San Francisco Marathon | 26/07/2009 | San Francisco | CA | USA | 04:30:07 |
#9 | Rock 'n' Roll Marathon - San Diego | 31/05/2009 | San Diego | OTH | OTH | 04:12:51 |
#8 | City of Los Angeles Marathon | 25/05/2009 | Los Angeles | CA | USA | 04:28:19 |
#7 | Orange County Marathon | 03/05/2009 | Orange County | CA | USA | 04:24:58 |
#6 | Catalina Marathon | 22/03/2009 | Catalina | CA | USA | 05:14:42 |
#5 | Marathon | 14/03/2009 | Pasadena | CA | USA | 04:56:03 |
#4 | Surf City Marathon | 01/02/2009 | Huntington Beach | CA | USA | 04:35:06 |
#3 | Long Beach International City Marathon | 12/10/2008 | Long Beach | CA | USA | 04:42:24 |
#2 | Rock 'n' Roll Marathon - San Diego | 6/1/2008 | San Diego | CA | USA | 04:25.4 |
#1 | City of Los Angeles Marathon | 3/2/2008 | Los Angeles | CA | USA | 4:40:30 |
Watch:
Highlights of Julie’s inspiring journey with scenes from the documentary Spirit of the Marathon II
Stay connected
Sign up here to say up to date on all the latest Marathon Goddess News.
Watch Julie’s story
Spirit of the Marathon II on (DVD)
From the producers of the award-winning documentary Spirit of the Marathon, this highly-anticipated sequel follows seven runners from around the world as they journey to the starting line of the Rome Marathon. Spirit of the Marathon II weaves the compelling stories of each runner – the trials and the triumphs that paved their road to Rome. The documentary also features insightful interviews with marathon greats such as Stefano Baldini, Paula Radcliffe, Frank Shorter, and many others, as they offer perspective
and insight into this legendary race. Special Features include: Behind-the-scenes Featurette,Trailer, Photo GalleryPurchase on amazon
A NOTE FROM JULIE:
Thank you so much for visiting marathongoddess.com. Running 52 marathons in 52 weeks to raise money and awareness to stop pancreatic cancer was an incredible journey. But we’re not done yet! Pancreatic cancer still needs to be stopped. After losing my father, just 35 days after diagnosis, I made it my mission to do everything I can, to end this disease. Raising awareness for pancreatic cancer, fundraising, motivational speaking, running marathons to inspire, educate and spread hope, are all a part of it. With passion, purpose and your incredible will, you too can achieve the impossible. That includes finding a cure for pancreatic cancer. Keep the hope alive! We Got This! xo Julie
RECENT UPDATES

52 Races for 52 Faces- The last race!
- 03/22/2020
- Julie
Congratulations to all who ran the Los Angeles marathon presented by A ...

2017 Kona Marathon – Race Recap
- 07/21/2017
- Julie
2017 Kona Marathon Race Recap Sunday morning June 25th, my first quart ...

Your Next Run Vacation. The Kona Marathon June 25, 2017!
- 04/11/2017
- Julie
Your Next Run Vacation. The Kona Marathon June 25, 2017! Kona Marathon ...

5 Tips on how to get out of a running rut!
- 12/20/2015
- Julie
In a rut? When the going get’s tough, the tough go shopping! 1. ...